Disha Ram
BBA
Batch of 2016 – 2019

Academics
Qualification | Institute | Board/University | Year | % / CGPA |
---|---|---|---|---|
BHM | Inspiria Knowledge Campus | MAKAUT,WB | 2016 – 2019 | Nill |
10 + 2 | Delhi Public School | CBSE | 2016 | 6.4 |
10 | Delhi Public School | CBSE | 2014 | 6.2 |
Certifications / Publications |
---|
Nil |
Achievement |
---|
Nil |
Work experience / Internship project
Organisation / Company | Duration | Position & Job Responsibility |
---|---|---|
Nil | Nil | Nil |
Skills |
---|
Good communication |
Interests/Hobbies |
---|
Traveling |
LANGUAGES | Read | Write | Speak |
---|---|---|---|
English | |||
Hindi | |||
Bengali | |||
Nepali |