KESHAB GUPTA
BCA
Batch of 2016 – 2019

Academics
Qualification | Institute | Board/University | Year | % / CGPA |
---|---|---|---|---|
BCA | INSPIRIA KNOWLEDGE CAMPUS | MAKAUT, WB | 2016 – 2019 | 6.02 |
10 + 2 | CAESAR SCHOOL, MALBAZAR | CBSE | 2015 | 57 |
10 | CAESAR SCHOOL, MALBAZAR | CBSE | 2013 | 57 |
Certifications / Publications |
---|
NA |
Achievement |
---|
NA |
Work experience / Internship project
Organisation / Company | Duration | Position & Job Responsibility |
---|---|---|
NA | NA | NA |
Skills |
---|
C |
C++ |
HTML |
SQL |
Interests/Hobbies |
---|
MS. Office |
LANGUAGES | Read | Write | Speak |
---|---|---|---|
English | |||
Hindi | |||
Bengali | |||
Nepali |