RONAK AGARWAL
BBA
Batch of 2016 – 2019

Academics
Qualification | Institute | Board/University | Year | % / CGPA |
---|---|---|---|---|
BBA | INSPIRIA KNOWLEDGE CAMPUS | MAKAUT, WB | 2016 – 2019 | 8 |
10 + 2 | DON BOSCO SCHOOL SILIGURI | ISC | 2016 | 82 |
10 | AUXILIUM CONVENT | ICSE | 2014 | 75 |
Certifications / Publications |
---|
NIL |
Achievement |
---|
Rising star |
Work experience / Internship project
Organisation / Company | Duration | Position & Job Responsibility |
---|---|---|
NIL | NIL | NIL |
Skills |
---|
Computer |
Interests/Hobbies |
---|
Exploring places |
LANGUAGES | Read | Write | Speak |
---|---|---|---|
English | |||
Hindi | |||
Bengali | |||
Nepali |