SOUREEN MONDAL
BCA
Batch of 2017 – 2020

Academics
Qualification | Institute | Board/University | Year | % / CGPA |
---|---|---|---|---|
BCA | Inspiria Knowledge Campus | MAKAUT,WB | 2017 – 2020 | 00 |
10 + 2 | Delhi Public School | CBSE | 2014 | 76 |
10 | Delhi Public School | CBSE | 2012 | 60 |
Certifications / Publications |
---|
NA |
Achievement |
---|
NA |
Work experience / Internship project
Organisation / Company | Duration | Position & Job Responsibility |
---|---|---|
NA |
Skills |
---|
Leadership |
Interests/Hobbies |
---|
Photography |
LANGUAGES | Read | Write | Speak |
---|---|---|---|
English | |||
Hindi | |||
Bengali | |||
Nepali |