Tution fees of the Academic Session 2025-2029
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 45,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 45,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 45,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 45,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 45,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 45,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 45,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 45,000 |
TOTAL | ₹ 3,60,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 3,500 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 55,500 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,00,500 |
Total Course Fees for 4 Yrs | ₹ 4,05,500 |
Tution fees of the Academic Session 2025-2029
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 50,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 50,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 50,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 50,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 50,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 50,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 50,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 50,000 |
TOTAL | ₹ 4,00,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 3,500 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 55,500 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,05,500 |
Total Course Fees for 4 Yrs | ₹ 4,45,500 |
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 55,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 55,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 55,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 55,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 55,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 55,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 55,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 55,000 |
TOTAL | ₹ 4,40,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 3,500 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 55,500 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,10,500 |
Total Course Fees for 4 Yrs | ₹ 4,85,500 |
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 60,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 60,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 60,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 60,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 60,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 60,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 60,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 60,000 |
TOTAL | ₹ 4,80,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | 42,000 |
Activity Fees | ₹ 3,500 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 55,500 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,15,500 |
Total Course Fees for 4 Yrs | ₹ 5,25,500 |
Automated page speed optimizations for fast site performance