Tution fees of the Academic Session 2026-2030
| Fees Details | Amount |
|---|---|
| INSTALLMENT 1 (on the day of admission) | ₹ 45,000 |
| INSTALLMENT 2 (1st Nov. 2026) | ₹ 45,000 |
| INSTALLMENT 3 (1st May. 2027) | ₹ 45,000 |
| INSTALLMENT 4 (1st NOV. 2027) | ₹ 45,000 |
| INSTALLMENT 5 (1st May. 2028) | ₹ 45,000 |
| INSTALLMENT 6 (1st Nov. 2028) | ₹ 45,000 |
| INSTALLMENT 7 (1st May. 2029) | ₹ 45,000 |
| INSTALLMENT 8 (1st Nov. 2029) | ₹ 45,000 |
| TOTAL | ₹ 3,60,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest free Security Deposit (Refundable) | ₹ 10,000 |
| Total | ₹ 70,000 |
| Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,15,000 |
| Total Course Fees for 4 Years (Excluding Security Deposit) | ₹ 4,20,000 |
Tution fees of the Academic Session 2026-2030
| Fees Details | Amount |
|---|---|
| INSTALLMENT 1 (on the day of admission) | ₹ 50,000 |
| INSTALLMENT 2 (1st Nov. 2026) | ₹ 50,000 |
| INSTALLMENT 3 (1st May. 2027) | ₹ 50,000 |
| INSTALLMENT 4 (1st NOV. 2027) | ₹ 50,000 |
| INSTALLMENT 5 (1st May. 2028) | ₹ 50,000 |
| INSTALLMENT 6 (1st Nov. 2028) | ₹ 50,000 |
| INSTALLMENT 7 (1st May. 2029) | ₹ 50,000 |
| INSTALLMENT 8 (1st Nov. 2029) | ₹ 50,000 |
| TOTAL | ₹ 4,00,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest free Security Deposit (Refundable) | ₹ 10,000 |
| Total | ₹ 70,000 |
| Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,20,000 |
| Total Course Fees for 4 Years (Excluding Security Deposit) | ₹ 4,60,000 |
Tution fees of the Academic Session 2026-2030
| Fees Details | Amount |
|---|---|
| INSTALLMENT 1 (on the day of admission) | ₹ 55,000 |
| INSTALLMENT 2 (1st Nov. 2026) | ₹ 55,000 |
| INSTALLMENT 3 (1st May. 2027) | ₹ 55,000 |
| INSTALLMENT 4 (1st NOV. 2027) | ₹ 55,000 |
| INSTALLMENT 5 (1st May. 2028) | ₹ 55,000 |
| INSTALLMENT 6 (1st Nov. 2028) | ₹ 55,000 |
| INSTALLMENT 7 (1st May. 2029) | ₹ 55,000 |
| INSTALLMENT 8 (1st Nov. 2029) | ₹ 55,000 |
| TOTAL | ₹ 4,40,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest free Security Deposit (Refundable) | ₹ 10,000 |
| Total | ₹70,000 |
| Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,25,000 |
| Total Course Fees for 4 Years (Excluding Security Deposit) | ₹ 5,00,000 |
Tution fees of the Academic Session 2026-2030
| Fees Details | Amount |
|---|---|
| INSTALLMENT 1 (on the day of admission) | ₹ 60,000 |
| INSTALLMENT 2 (1st Nov. 2026) | ₹ 60,000 |
| INSTALLMENT 3 (1st May. 2027) | ₹ 60,000 |
| INSTALLMENT 4 (1st NOV. 2027) | ₹ 60,000 |
| INSTALLMENT 5 (1st May. 2028) | ₹ 60,000 |
| INSTALLMENT 6 (1st Nov. 2028) | ₹ 60,000 |
| INSTALLMENT 7 (1st May. 2029) | ₹ 60,000 |
| INSTALLMENT 8 (1st Nov. 2029) | ₹ 60,000 |
| TOTAL | ₹ 4,80,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
| Fees Details | Amount |
|---|---|
| Admission Fees | 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest free Security Deposit (Refundable) | ₹ 10,000 |
| Total | ₹ 70,000 |
| Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,30,000 |
| Total Course Fees for 4 Years (Excluding Security Deposit) | ₹ 5,40,000 |