Tution fees of the Academic Session 2025-2029
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 45,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 45,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 45,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 45,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 45,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 45,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 45,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 45,000 |
TOTAL | ₹ 3,60,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 99,800 |
Total Course Fees for 4 Yrs | ₹ 4,04,800 |
Tution fees of the Academic Session 2025-2029
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 50,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 50,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 50,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 50,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 50,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 50,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 50,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 50,000 |
TOTAL | ₹ 4,00,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,04,800 |
Total Course Fees for 4 Yrs | ₹ 4,44,800 |
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 55,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 55,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 55,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 55,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 55,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 55,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 55,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 55,000 |
TOTAL | ₹ 4,40,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,09,800 |
Total Course Fees for 4 Yrs | ₹ 4,84,800 |
Fees Details | Amount |
---|---|
INSTALLMENT 1 (on the day of admission) | ₹ 60,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 60,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 60,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 60,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 60,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 60,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 60,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 60,000 |
TOTAL | ₹ 4,80,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,14,800 |
Total Course Fees for 4 Yrs | ₹ 5,24,800 |
Himachal Vihar, Phase – II,
Matigara, Siliguri – 734010.
Placement Cell
Student Grievance Desk
School of Management
School of Computer Science
School of Design and Media
School of Hospitality
Inspiria Knowledge Campus
Matigara Phase – II Himachal Vihar, Siliguri, West Bengal 734010
General Enquiry and Student Grievance Desk
Placement Cell
School of Management
School of Computer Science
School of Design and Media
School of Hospitality
Copyright © 2024 Inspiria Knowledge Campus | All Rights Reserved. Privacy Policy