Admission · Academic Session 2026–2030
Course fee structure
Transparent tuition fees with eight equal installments — find your programme below and see the complete payment breakdown.
Programme Group 01
Tuition — Installment Schedule
8 equal installments across 4 years
| Fees Details | Amount |
|---|---|
| Installment 1On the day of admission | ₹ 45,000 |
| Installment 21st Nov 2026 | ₹ 45,000 |
| Installment 31st May 2027 | ₹ 45,000 |
| Installment 41st Nov 2027 | ₹ 45,000 |
| Installment 51st May 2028 | ₹ 45,000 |
| Installment 61st Nov 2028 | ₹ 45,000 |
| Installment 71st May 2029 | ₹ 45,000 |
| Installment 81st Nov 2029 | ₹ 45,000 |
| Total Tuition Fees | ₹ 3,60,000 |
One-time Charges
Paid once at the time of admission
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest-free Security DepositRefundable | ₹ 10,000 |
| Total One-time Charges | ₹ 70,000 |
Payable at Admission
₹ 1,15,000
incl. 1st installment + one-time charges
Total Course Fee · 4 Yrs
₹ 4,20,000
excludes refundable deposit
Programme Group 02
Tuition — Installment Schedule
8 equal installments across 4 years
| Fees Details | Amount |
|---|---|
| Installment 1On the day of admission | ₹ 50,000 |
| Installment 21st Nov 2026 | ₹ 50,000 |
| Installment 31st May 2027 | ₹ 50,000 |
| Installment 41st Nov 2027 | ₹ 50,000 |
| Installment 51st May 2028 | ₹ 50,000 |
| Installment 61st Nov 2028 | ₹ 50,000 |
| Installment 71st May 2029 | ₹ 50,000 |
| Installment 81st Nov 2029 | ₹ 50,000 |
| Total Tuition Fees | ₹ 4,00,000 |
One-time Charges
Paid once at the time of admission
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest-free Security DepositRefundable | ₹ 10,000 |
| Total One-time Charges | ₹ 70,000 |
Payable at Admission
₹ 1,20,000
incl. 1st installment + one-time charges
Total Course Fee · 4 Yrs
₹ 4,60,000
excludes refundable deposit
Programme Group 03
Tuition — Installment Schedule
8 equal installments across 4 years
| Fees Details | Amount |
|---|---|
| Installment 1On the day of admission | ₹ 55,000 |
| Installment 21st Nov 2026 | ₹ 55,000 |
| Installment 31st May 2027 | ₹ 55,000 |
| Installment 41st Nov 2027 | ₹ 55,000 |
| Installment 51st May 2028 | ₹ 55,000 |
| Installment 61st Nov 2028 | ₹ 55,000 |
| Installment 71st May 2029 | ₹ 55,000 |
| Installment 81st Nov 2029 | ₹ 55,000 |
| Total Tuition Fees | ₹ 4,40,000 |
One-time Charges
Paid once at the time of admission
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest-free Security DepositRefundable | ₹ 10,000 |
| Total One-time Charges | ₹ 70,000 |
Payable at Admission
₹ 1,25,000
incl. 1st installment + one-time charges
Total Course Fee · 4 Yrs
₹ 5,00,000
excludes refundable deposit
Programme Group 04
Tuition — Installment Schedule
8 equal installments across 4 years
| Fees Details | Amount |
|---|---|
| Installment 1On the day of admission | ₹ 60,000 |
| Installment 21st Nov 2026 | ₹ 60,000 |
| Installment 31st May 2027 | ₹ 60,000 |
| Installment 41st Nov 2027 | ₹ 60,000 |
| Installment 51st May 2028 | ₹ 60,000 |
| Installment 61st Nov 2028 | ₹ 60,000 |
| Installment 71st May 2029 | ₹ 60,000 |
| Installment 81st Nov 2029 | ₹ 60,000 |
| Total Tuition Fees | ₹ 4,80,000 |
One-time Charges
Paid once at the time of admission
| Fees Details | Amount |
|---|---|
| Admission Fees | ₹ 45,000 |
| Activity Fees | ₹ 5,000 |
| Student Welfare & Development Fees | ₹ 10,000 |
| Interest-free Security DepositRefundable | ₹ 10,000 |
| Total One-time Charges | ₹ 70,000 |
Payable at Admission
₹ 1,30,000
incl. 1st installment + one-time charges
Total Course Fee · 4 Yrs
₹ 5,40,000
excludes refundable deposit
Important
What every parent should know
Includes 1st semester
The amount payable at admission already includes your first installment plus all one-time charges.
Refundable deposit
The ₹ 10,000 security deposit is interest-free and fully refundable — it is excluded from the total course fee.
Fixed installments
All eight installments are equal in value and follow the same schedule for every programme.
Session 2026–2030
Fees shown are the tuition fees for the four-year Academic Session 2026–2030.
No hidden costs
Every charge — tuition, activity, welfare and admission — is listed transparently above.
Need help?
Our admission team can walk you through the plan that fits your chosen programme.
Ready to join?
Secure your seat for 2026
Talk to our admission team for fee assistance, scholarships and a payment plan tailored to you.