Multimedia, Animation, and Graphic Design are all integrated careers that allow creative individuals to discover their talent and art. It is a synthesis of all three, fluid, and at the same time can be specialized in any field. Multimedia, Animation, and Graphic Design Course at Inspiria unlocks prospects to new-age professions that focus on various computer graphics and the dynamics of the moving image.
Tution fees of the Academic Session 2025-2029
Fees Details | Amount |
---|---|
INSTALLMENT 1 (one the day of admission) | ₹ 55,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 55,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 55,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 55,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 55,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 55,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 55,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 55,000 |
TOTAL | ₹ 4,40,000 |
ONE TIME PAYMENTS
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,09,800 |
Total Course Fees for 4 Yrs | ₹ 4,84,800 |
At Inspiria, we believe in rewarding the hard work and excellence achieved by meritorious students in their academic endeavors. We are giving out scholarship for
(B.Sc in Multimedia, Animation and Graphic Design)
Score in Class 12 | Scholarship |
---|---|
Above 90% | 30% Scholarship |
2021-2024
2021-2024
2020-2023
(To download this brochure, click on the 3 dots above and then select “Download PDF File”)
Multimedia, Animation, and Graphic Design are all integrated careers that allow creative individuals to discover their talent and art. It is a synthesis of all three, fluid, and at the same time can be specialized in any field. Multimedia, Animation, and Graphic Design Course at Inspiria unlocks prospects to new-age professions that focus on various computer graphics and the dynamics of the moving image.
4 years
10+2
Fees Details | Amount |
---|---|
INSTALLMENT 1 (one the day of admission) | ₹ 55,000 |
INSTALLMENT 2 (1st Nov. 2025) | ₹ 55,000 |
INSTALLMENT 3 (1st May. 2026) | ₹ 55,000 |
INSTALLMENT 4 (1st NOV. 2026) | ₹ 55,000 |
INSTALLMENT 5 (1st May. 2027) | ₹ 55,000 |
INSTALLMENT 6 (1st Nov. 2027) | ₹ 55,000 |
INSTALLMENT 7 (1st May. 2028) | ₹ 55,000 |
INSTALLMENT 8 (1st Nov. 2028) | ₹ 55,000 |
TOTAL | ₹ 4,40,000 |
(To be paid at the time of admission along with 1st semester Fees)
Fees Details | Amount |
---|---|
Admission Fees | ₹ 42,000 |
Activity Fees | ₹ 2,800 |
Interest free Security Deposit (Refundable) | ₹ 10,000 |
Total | ₹ 54,800 |
Fees payable at the time of Admission (Which includes first semester fees) | ₹ 1,09,800 |
Total Course Fees for 4 Yrs | ₹ 4,84,800 |
Our B.Sc. faculty comprises industry-experienced professionals who blend academic rigor with real-world insights to shape future business leaders.
Himachal Vihar, Phase – II,
Matigara, Siliguri – 734010.
Placement Cell
Student Grievance Desk
School of Management
School of Computer Science
School of Design and Media
School of Hospitality
Inspiria Knowledge Campus
Matigara Phase – II Himachal Vihar, Siliguri, West Bengal 734010
General Enquiry and Student Grievance Desk
Placement Cell
School of Management
School of Computer Science
School of Design and Media
School of Hospitality
Copyright © 2024 Inspiria Knowledge Campus | All Rights Reserved. Privacy Policy