The Datesheet for Class 12th CBSE Exam 2026 has been officially released.
The Central Board of Secondary Education (CBSE) has officially released the final date sheet for Class 12 Board Exams 2026 on its website, cbse.gov.in.
As per the schedule, CBSE Class 12 exams will start on 17 February 2026 and conclude on 9 April 2026, covering all subjects of major streams Science, Commerce, and Humanities.
Disclaimer: As per the CBSE website, these dates are tentative and subject to change. The final date will be announced after submission of the final list of candidates by the school.
This article provides the full overview of the Class 12 CBSE exam dates, important subjects, exam timings, and smart preparation tips to help students maximize their scores.
👉 Check top career paths you can choose after Class 12 (Science/Commerce/Arts)
Highlights for CBSE Class 12 Exam Datesheet for the Session of 2025-26
Particulars | Details |
Board Name | Central Board of Secondary Education |
Academic Session | 2025-26 |
Classes | Class 12 |
Official Website | https://www.cbse.gov.in/ |
Exam Start Date | 17th Feb 2026 |
Exam End Date | 10th Mar 2026 |
Exam Start Time | 10:30 am |
Exam End Time | 01:30 pm |
Download your CBSE Class 12 Date Sheet 2026 in 4 simple Steps
- Visit cbse.gov.in.
- Go to Latest @ CBSE or Examination Section.
- Click on “CBSE Class 12 Date Sheet 2026 PDF”.
- Download and save the PDF for future use.
👉 Click here to download the PDF for CBSE class 12 exam routine 2026
Date | Day | Time | Subject Code | Subject Name |
17 Feb 2026 | Tuesday | 10:30 AM – 1:30 PM | 045 | Biotechnology |
066 | Entrepreneurship | |||
825 | Shorthand (English) | |||
826 | Shorthand (English) | |||
18 Feb 2026 | Wednesday | 10:30 AM – 1:30 PM | 048 | Physical Education |
19 Feb 2026 | Thursday | 10:30 AM – 1:30 PM | 046 | Engineering Graphics |
057 | Bharatnatyam – Dance | |||
058 | Kuchipudi – Dance | |||
10:30 AM – 12:30 PM | 059 | Odissi – Dance | ||
060 | Manipuri – Dance | |||
061 | Kathakali – Dance | |||
816 | Horticulture | |||
819 | Cost Accounting | |||
20 Feb 2026 | Friday | 10:30 AM – 1:30 PM | 042 | Physics |
21 Feb 2026 | Saturday | 10:30 AM – 1:30 PM | 804 | Automotive |
837 | Fashion Studies | |||
23 Feb 2026 | Monday | 10:30 AM – 1:30 PM | 835 | Mass Media Studies |
848 | Design Thinking and Innovation | |||
24 Feb 2026 | Tuesday | 10:30 AM – 1:30 PM | 055 | Accountancy |
25 Feb 2026 | Wednesday | 10:30 AM – 1:30 PM | 807 | Beauty & Wellness |
817 | Typography & Computer Application | |||
26 Feb 2026 | Thursday | 10:30 AM – 1:30 PM | 029 | Geography |
27 Feb 2026 | Friday | 10:30 AM – 12:30 PM | 049 | Painting |
050 | Graphics | |||
051 | Sculpture | |||
052 | Applied Art (Commercial Art) | |||
28 Feb 2026 | Saturday | 10:30 AM – 1:30 PM | 043 | Chemistry |
2 Mar 2026 | Monday | 10:30 AM – 1:30 PM | 003 | Urdu Elective |
022 | Sanskrit Elective | |||
031 | Carnatic Music – Vocal | |||
032 | Carnatic Music – Mel Ins | |||
033 | Carnatic Music – Percussion Ins (Mridangam) | |||
063 | Kathak – Dance | |||
809 | Urdu Core | |||
814 | Front Office Operations | |||
815 | Insurance | |||
818 | Geospatial Technology | |||
819 | Electrical Technology | |||
3 Mar 2026 | Tuesday | 10:30 AM – 1:30 PM | 074 | Legal Studies |
5 Mar 2026 | Thursday | 10:30 AM – 1:30 PM | 037 | Psychology |
6 Mar 2026 | Friday | 10:30 AM – 1:30 PM | 104 | Punjabi |
105 | Bengali | |||
106 | Tamil | |||
107 | Telugu | |||
108 | Sindhi | |||
110 | Marathi | |||
111 | Manipuri | |||
112 | Malayalam | |||
113 | Odia | |||
114 | Assamese | |||
115 | Kannada | |||
116 | Arabic | |||
117 | Tibetan | |||
120 | German | |||
121 | Russian | |||
123 | Persian | |||
124 | Nepali | |||
125 | Limboo | |||
126 | Lepcha | |||
192 | Bodo | |||
193 | Tangkhul | |||
194 | Japanese | |||
195 | Bhutia | |||
196 | Spanish | |||
197 | Kashmiri | |||
198 | Mizo | |||
7 Mar 2026 | Saturday | 10:30 AM – 12:30 PM | 841 | Yoga |
847 | Electronics & Hardware | |||
9 Mar 2026 | Monday | 10:30 AM – 1:30 PM | 041 | Mathematics |
241 | Applied Mathematics | |||
10 Mar 2026 | Tuesday | 10:30 AM – 1:30 PM | 809 | Food Production |
834 | Office Procedures & Practices | |||
836 | Library & Information Science | |||
842 | Early Childhood Care & Education | |||
11 Mar 2026 | Wednesday | 10:30 AM – 12:30 PM | 035 | Hindustani Music – Mel Ins |
036 | Hindustani Music – Percussion Ins | |||
801 | Health Care | |||
830 | Design | |||
12 Mar 2026 | Thursday | 10:30 AM – 1:30 PM | 001 | English Elective |
301 | English Core | |||
13 Mar 2026 | Friday | 10:30 AM – 1:30 PM | 806 | Tourism |
827 | Air-Conditioning & Refrigeration | |||
14 Mar 2026 | Saturday | 10:30 AM – 1:30 PM | 064 | Home Science |
16 Mar 2026 | Monday | 10:30 AM – 1:30 PM | 002 | Hindi Elective |
302 | Hindi Core | |||
17 Mar 2026 | Tuesday | 10:30 AM – 12:30 PM | 034 | Hindustani Music – Vocal |
18 Mar 2026 | Wednesday | 10:30 AM – 1:30 PM | 030 | Economics |
19 Mar 2026 | Thursday | 10:30 AM – 12:30 PM | 845 | Physical Activity Trainer |
20 Mar 2026 | Friday | 10:30 AM – 1:30 PM | 812 | Marketing |
23 Mar 2026 | Monday | 10:30 AM – 1:30 PM | 028 | Political Science |
24 Mar 2026 | Tuesday | 10:30 AM – 1:30 PM | 801 | Retail |
843 | Artificial Intelligence | |||
25 Mar 2026 | Wednesday | 10:30 AM – 1:30 PM | 065 | Informatics Practices |
083 | Computer Science | |||
802 | Information Technology | |||
27 Mar 2026 | Friday | 10:30 AM – 1:30 PM | 044 | Biology |
28 Mar 2026 | Saturday | 10:30 AM – 1:30 PM | 054 | Business Studies |
833 | Business Administration | |||
30 Mar 2026 | Monday | 10:30 AM – 1:30 PM | 027 | History |
1 Apr 2026 | Wednesday | 10:30 AM – 1:30 PM | 805 | Financial Market Management |
808 | Agriculture | |||
828 | Medical Diagnostics | |||
831 | Salesmanship | |||
2 Apr 2026 | Thursday | 10:30 AM – 1:30 PM | 076 | National Cadet Corps (NCC) |
834 | Food Nutrition & Dietetics | |||
4 Apr 2026 | Saturday | 10:30 AM – 1:30 PM | 039 | Sociology |
6 Apr 2026 | Monday | 10:30 AM – 1:30 PM | 073 | Knowledge Tradition & Practices of India |
188 | Bhoti | |||
191 | Kokborok | |||
811 | Banking | |||
820 | Electronics Technology | |||
7 Apr 2026 | Tuesday | 10:30 AM – 1:30 PM | 803 | Web Application |
8 Apr 2026 | Wednesday | 10:30 AM – 1:30 PM | 112 | Sanskrit Core |
118 | French | |||
822 | Taxation | |||
9 Apr 2026 | Thursday | 10:30 AM – 12:30 PM | 821 | Multi-Media |
829 | Textile Design | |||
844 | Data Science |
Practical Exam Dates for CBSE Class 12
The practical exams for Class 12 will be held from 1st January 2026 to 14th February 2026.
For winter-bound schools located in higher altitudes, the official practical exams have already begun from 6th November and will continue till 6th December.
Highlights for CBSE Class 12 (Practical exam) 2026
Events | Dates |
CBSE practical exams starting date | 1st Jan 2026 |
CBSE practical exams end date | 14th Feb 2026 |
CBSE practical exams starting date (winter school) | 6th Nov 2025 |
CBSE practical exams end date (winter school) | 6th Dec 2025 |
CBSE Written Exam Start Date | 17th Feb 2026 |
CBSE Written Exam Start Date | 10th Mar 2026 |
Key Instructions for Class 12 CBSE Board Students
- Attendance Requirement: A student needs to have a minimum of 75% attendance in order to be able to sit for the board examinations.
- Admit Card: Make sure you download the admit card from your school or the official CBSE portal once available.
- Reporting Time: Report to the examination centre at least 30 minutes before the start of the examination to avoid any last-minute hindrances.
- Stationery: Only carry permissible stationery along with your admit card and school ID card.
👉 Need help planning your career after CBSE boards? Explore expert guides for 12th pass students